1. Introduction of Concrete Trailer Pump
Concrete pump is used to deliver concrete to job site above ground or underground, such as high-rise building or tunnel construction. Our concrete pump can deliver concrete to about 200 meters in height and 500 meter in length.
We use world famous brand for the main parts of our concrete pump which can ensure the performance of the machine. Such as: Korean Kawasaki oil pump, Italy Manuli hydraulic hose, Japanese OMRON PLC, USA Parket seal, France Schneider electrical elements etc.
All our concrete pumps are equipped with wheels and remote control, it is very easy to operate and move to other job sites.
Currently, we have 20m3/h to 90m3/h electricity powered or diesel-powered concrete pump for you to choose. Welcome to contact us for details and quotations.
2. Components of Trailer Pump
1) Power system. it is diesel engine or electric motor;
2) Hydraulic system. It is the key part of concrete pump, we use the world famous brand Kawasaki to ensure the quality;
3) Cocnrete hopper. there is a screen on top of the concrete hopper to eliminate oversize stone;
4) Concrete delivery pipe.
5) Control system. Our concrete pump is equipped with remote control, so it is very convenient for the operators to control it.
3. Factors we need to consider when we choose concrete pump
1) Concrete delivery capacity;
2) Concrete delivery height. The bigger the delivery height is, the smaller the delivery capacity will be;
3) Max. aggregate size. If the aggregate is oversize, it will block the concrete delivery pipe;
4) Electricity is available or not on job site. If there is electricity supply on job site, we can choose the electricity powered concrete pump because it is cost saving;
5) The concrete slump. It's better that the concrete slump is more than 100 if we want to deliver it by a concrete pump.
4. Specification of Trailer pump
1) Diesel Trailer pump
| Model | HBTS10R | HBTS20R | HBTS40R | HBTS60R | HBTS80R | HBTS90R |
| Max. Delivery Capacity (L/H) (m3/h) | 10 | 20 | 40/26 | 61/37 | 84/45 | 95/55 |
| Main Hydraulic Pump Brand | Zhenghai | Zhenghai | Flutek Kawasaki | Flutek Kawasaki | Flutek Kawasaki | Flutek Kawasaki |
| Max. Pumping Pressure (L/H) (Mpa) | 12 | 6 | 7.6/12 | 7.6/12 | 7.6/13 | 7.6/16 |
| Delivery Pipe Diameter (mm) | 80 | 80 | 125 | 125 | 125 | 125 |
| Diesel Engine Brand | Weichai | Weichai | Weichai | Weichai | Weichai | Weichai |
| Diesel Engine Power (kw) | 36 | 36 | 82 | 82 | 129 | 176 |
| Max. Delivery Distance (V/H) (m) | 25/80 | 100/300 | 160/500 | 160/500 | 190/800 | 360/1200 |
| Max. Aggregate Diameter (mm) | 20 | 25 | 40 | 40 | 50 | 50 |
| Overall Size (mm) |
1800*1000*1400 |
4200*1500*1900 | 5000*1850* 1700 | 4820*1750* 1770 | 6000*2160* 2600 | 6000*2200* 2250 |
| Total Weight (kg) | 650 | 3000 | 4500 | 4500 | 6500 | 6500 |


2) Electric Trailer pump
| Model | HBTS10 | HBTS20 | HBTS40 | HBTS60 | HBTS80 | HBTS90 |
| Max. Delivery Capacity (L/H) (m3/h) | 10 | 20 | 40/23 | 62/27 | 82/48 | 101/61 |
| Main Hydraulic Pump Brand | Zhenghai | Zhenghai | Flutek Kawasaki | Flutek Kawasaki | Flutek Kawasaki | Flutek Kawasaki |
| Max. Pumping Pressure (L/H) (Mpa) | 12 | 6 | 7.6/12 | 7.6/12 | 7.6/13 | 7.6/16 |
| Delivery Pipe Diameter (mm) | 80 or 100 | 80 or 100 | 125 | 125 | 125 | 125 |
| Motor Brand | Rongcheng | Rongcheng | Rongcheng | Rongcheng | Rongcheng | Rongcheng |
| Motor Power (kw) | 22 | 37 | 45 | 75 | 90 | 110 |
| Max. Delivery Distance (V/H) (m) | 25/80 | 100/300 | 160/500 | 160/500 | 190/800 | 360/1200 |
| Max. Aggregate Diameter (mm) | 20 | 25 | 40 | 40 | 50 | 50 |
| Overall Size (mm) | 1800*1000*1400 | 3500*1250*1400 | 4500*1750* 1600 | 5200*2000* 2260 | 5900*2000* 2260 | 6000*2100* 2250 |
| Total Weight (kg) | 600 | 1800 | 3200 | 4500 | 6300 | 6300 |


- 1
- 2