80m3/h electricity concrete pump
HBTS80
Delivery
EXW,FOB,DAF,CIF,CIP
minimum order
1 set
Supply Ability
15set /
Country of Origin
China
Stock Time
20Day
Quantity:
US $35000.00 - US $39000.00 / set
1. Specification of 80m3/h electricity concrete pump
Model: | HBTS80-16-110 |
Max. Theor.Concrete Output: | 80 M³/h |
Concrete Pumping Pressure: | 13 Mpa |
Hydraulic system: | opened type |
Concrete Cylinder Spec.(bore*stroke): | Ф200*1600 mm |
Hopper Capacity: | 0.7m3 |
Diameter of Pump exit | 180mm |
Hopper height: | 1400mm |
Theo.Max.Delivery Distance(Vertical/Horizontal) : | 200 /1000 m |
Electromotor power: | 110Kw |
Electromotor Model | Y350M-4 |
Rated Rotate Speed: | 1480r/min |
Hydraulic Circuit form | Opened-circuit |
Hydraulic oil tank capacity: | 580 L |
Fuel tank capacity: | 250L |
Concrete slump: | 120-230 mm |
Overall dimension(LxWXH): | 6300X2100X2250mm |
Total weight: | 6000Kg |
2. Pictures of 80m3/h electricity concrete pump

