1. Components of stationary asphalt mixing plant (Compulsory type):
1) Cold aggregate bin;
2) Slanted belt conveyor;
3) Aggregate drier;
4) Main burner;
5) Two level dust collector. Volute casing dust collector plus bag house dust collector or Cyclone dust collector plus water dust collector;
6) Hot aggregate elevator;
7) Powder elevator;
8) Bitumen system. Including bitumen tank, bitumen pump, heat conduction oil system, bitumen pipes etc.
9) Vibrating screen;
10) Aggreate trainsitional hopper and power transitional hopper;
11) Aggregate scale, bitumen scale and powder scale;
12) Twin-shaft mixer;
13) Control sytem (manual control and automatic control);
14) Mixing tower.
2. Specification of stationary asphalt mixing plant (Compulsory type):
1) Compulsory type of stationary asphalt mixing plant
| Model | LB500 | LB1000 | LB1200 | LB1500 | LB2000 |
| Production Capacity (T/h) | 40 | 80 | 100 | 120 | 160 |
| Mixer Capacity (kg) | 750 | 1000 | 1200 | 1500 | 2000 |
| Dust Remove Effect (mg/Nm3) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Fuel Consumption (kg/t) (Oil) | 5.5-7 | 5.5-7 | 5.5-7 | 5.5-7 | 5.5-7 |
| Fuel Consumption (kg/t) (Coal) | 10 | 10 | 10 | 10 | 10 |
| Aggregate Weighing Accuracy (%) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| Filler Weighing Accuracy (%) | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
| Bitumen Weighing Accuracy (%) | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
3. Pictures of stationary asphalt mixing plant (Compulsory type):

- 1