SLM2 Self loading concrete mixer truck
Input capacity | 4.2M3/ batch | |
Output capacity | 2M3/ batch | |
Productivity | 8-10M3/h | |
The ratation speed of drum | 22R/Min | |
Overall Dimension(L*W*H) | 6550×2270×2970mm | |
Overall weight | 6500Kg | |
Drive | 4*4 Four-Wheel Drive | |
Steering | 2 wheel steering | |
Drum system | The drum tank can rotate 270°and unload concrete without dead Angle on three sides | |
Brake | External disc brake and emergency brake | |
Tyres | The frount tyres: 750-16, the back tyres: 12-6.5 | |
Axle | Specially-made hub reduction axle on front/rear axles, flange connnection gearbox | |
Maximum Gradient | 30° | |
Grade ability | 24% | |
Minimum turning diameter | 5300mm | |
Gear | 2 forward + 2 reverse, High and low speed | |
Speed | The first high speed: 0-16km/h, the second: 16-32km/h; The frist low speed:0-6km/h, the second: 6-12km/h. | |
Gearbox | Full hydraulic transmission | |
Concrete slump | 70-260mm | |
ENGINE Model | YCD4M22-105 4 cylinders | |
ENGINE Power | 77kw | |
Maximum torque | 375N.m | |
Hydraulic pump | Duplex gear pump | |
Hydraulic motor | Zhenjiang dali | |
Reducer | Zhengjiang dali | |
Joystick | Four element distributor servo-controlled with multi-function joystick | |
Maximum pressure | 20Mpa | |
Feeding hopper | Capacity: 400L, Times for feeding: 5 | |
Chute | Slewing. Fitted with two pins easily detachable to increase the Discharge height | |
Water tank capacity | 280L | |
water Supply method | Time relay | |
tank (L) | diesel:160L, hydraulic oil:160L, Engine: 13.6L | |

