2.6m3 self loading mobile concrete mixer
1. Sepcification of 2.6m3 self loading mobile concrete mixer
Item | SLM2.6 Self Loading Concrete Mixer |
Drum Volume | 3,580 L |
Mixing Capacity Per Batch | 2.6 m3 |
Productivity | 10.4 m3/h |
Diesel Engine Brand | YUCHAI 4102 Supercharged Engine |
Diesel Engine Power | 78 kw |
Gearbox Model | ZL-280 Power Shift Gearbox |
Gear Shift | 4 forward 4 back |
Fuel Tank | 75 L |
Total Hydraulic System Capacity | 75 L |
Oil Tank | 16 L |
Hydraulic Reducer | HJ80-43 |
Hydraulic Pump | CBGQ 2050/2032 |
Hydraulic Motor | BM5-160 |
Water Tank Volume | 500 L |
Water Supply | Hydraulic Water Pump |
Water Weighing | Time Relay |
Wheelbase | 2,600 mm |
Drive Form | Torque Converter |
Drum Rotation Angle | 2700 |
Drum Rotary Speed | 13 r/min |
Max. Speed | 30 km/h |
Max. Gradeability | 300 |
Mini. Turning Radius | 5,300 mm |
Mini. Ground Clearance | 380 mm |
Overall Dimensions (L*W*H) | 7,860*2,750*4,100 mm |
Total Weight | 6,500 kg |
Tire | 23.5/70Radial Tire |
Wheel Side Reduction Bridge | 1 Set |
Camera | 3 Sets |
Air Conditioner | 1 Set |
Aggregate & Cement Weighing System | 1 Set |
2. More pictures of 2.6m3 self loading mobile concrete mixer
