JS2000 concrete mixer
JS2000
Delivery
EXW,FOB,DAF,CIF,CIP
minimum order
1 set
Supply Ability
10set / Month
Country of Origin
China
Stock Time
15Day
Quantity:
US $28000.00 - US $32000.00
/ set
1. Specification of JS2000 concrete mixer
Item | Unit | JS2000 | |
Discharging Capacity | L | 3200 | |
Loading Capacity | L | 2000 | |
Min. Productivity | m³/h | 100 | |
Max Size of Aggregate (Pebble/Macadam) | mm | 80/60 | |
Power of Lubricate Electromotor | kw | 0.06 | |
Power of Hydraulic Device Electromotor | kw | 2.2 | |
Overall Dimension ( L x W x H) | mm | 3500×2320×1677 | |
Overall Weight | kg | 9200 | |
Mixing Blade | Quantity | 2x9 | |
Rev | r/min | 23.1 | |
Mixing Electromotor | Type | Y225S-4 | |
Power | kw | 37x2 | |
2. Pictures of JS2000 concrete mixer

