JS1500 concrete mixer
JS1500
Delivery
EXW,FOB,DAF,CIF,CIP
minimum order
1 set
Supply Ability
20set / Month
Country of Origin
China
Stock Time
15Day
Quantity:
US $25000.00 - US $28000.00 / set
1. Specification of JS1500 concrete mixer
Item | Unit | Parameter | |
Charging Capacity | L | 2400 | |
Discharging Capacity | L | 1500 | |
Min. Productivity | m3/h | 75 | |
Max Size of Aggregate (Pebble/Macadam) | mm | 80/60 | |
Lifting Speed of Hopper | m/min | 23 | |
Overall Dimension ( L * W * H) | mm | 9645*3436*9700 | |
Overall Weight | kg | 11130 | |
Discharge Height | mm | 3800 | |
Mixing Blade | Quantity | 2x10 | |
Rev | r/min | 25.5 | |
Mixing motor | model | Y180L-4 | |
Power | kw | 22x2 | |
Lifting motor | model | YEZ180M-4 | |
Power | kw | 18.5 | |
Water Pump motor | model | 50DWB20-8A | |
Power | kw | 3 | |
2. Picture of JS1500 concrete mixer
1) External picture

2) Internal picture
