JS1000 concrete mixer
JS1000
Delivery
EXW,FOB,DAF,CIF,CIP
minimum order
1 set
Supply Ability
20set / Month
Country of Origin
China
Stock Time
15Day
Quantity:
US $16000.00 - US $19000.00 / set
1. Specification of JS1000 concrete mixer
Feeding Capacity | 1600L | |
Discharging Capacity | 1000L | |
Productivity | 50m3/h | |
Max. size of aggregate | 80mm | |
Lifting speed of hopper | 21.9m/min | |
Overall dimension (L*W*H) | 8765*3436*9540mm | |
Overall weight | 10100kg | |
Discharging height | 3.8m (It can be customized) | |
Mixing blade | Qty. | 2*8 |
Rev | 25.5 r/min | |
Mixing motor | type | Y225S-4 |
Power | 2*18.5kw | |
Lifting motor | type | YEZ160S-4 |
Power | 11KW | |
Water pump motor | type | KQW65-100(1) |
Power | 3KW | |
2. Picture of JS1000 concrete mixer
1) External picture

2) Internal picture
