JBS30R diesel concrete pump with drum mixer
1. Sepcification of JBS30R diesel concrete pump with mixer
Items | Units | Parameters | |
JBS30-10-66R | |||
Whole performance of machine | Max. theo. concrete output | m3/h | 15 |
Feeding capacity of mixer | m3 | 0.56 | |
Discharging capacity of mixer | m3 | 0.35 | |
Max. concrete pumping pressure | Mpa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter*stroke | mm | Ф140×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Ф125 | |
Power system | Diesel engine model | DELIER | |
Electrical engineering power | kW | 66 | |
Rotate speed | r/min | 1800 | |
Winding motor power | kw | 5.5 | |
Stir the motor Power | kw | 4.5 | |
Water pump motor power | kw | 0.55 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 31.5 | |
Mixing system pressure | MPa | 6 | |
Capacity of oil tank | L | 350 | |
The Max. delivery distance (vertically/horizontally) | m | 120/400 | |
Max. aggregate diameter | mm | 20 | |
MAX. Aggregate size | mm | 60mm | |
Inside diameter of delivering pipe | mm | Ф100 | |
Dimensions:length*width*height | mm | 6000x2300x3150 | |
Total weight | kg | 4500 | |
2. More pictures of JBS30R diesel concrete pump with mixer