JZC500 portable mixer
JZC500
Delivery
EXW,FOB,DAF,CIF,CIP
minimum order
1 set
Supply Ability
30set / Month
Country of Origin
China
Stock Time
10Day
Quantity:
US $5200.00 - US $6200.00 / set
1. Specification of JZC500 portable mixer
Specification of JZC500 concrete mixer | ||
Charging volume | 800L | |
Discharging volume | 500L | |
Capacity | 18 to 20m3/h | |
Rev of drum | 15.7r/min | |
Max. size of aggregate | 60mm | |
Water supply error | Less than 2% | |
Discharging height | 1500mm | |
Mixing motor | type | Y160m-4 |
power | 11kw | |
Hoist motor | type | YEZ132S-4 |
power | 5.5kw | |
Water pump motor | type | SODWB20-8A |
power | 0.75kw | |
Overall size | 5260mm*2300mm*5450mm | |
weight | 3200kg | |
1. Pictures of JZC500 portable mixer

